EN
CZ
 
INTRODUCTION
PROJECT GOALS
PROJECT TEAM
EXPERIMENTAL SITES
MONITORING BIODIVERSITY
USING HEMIPARASITES
DEVELOPING SEED MIXTURES
TECHNICAL STANDARDS
PROJECT OUTPUTS
MEDIA INTEREST
HELPFUL LINKS

Experimental sites

(within the territory of the Czech Republic:
region borders in grey, highways in purple)

number site road/highway designation GPS coordinates
1. Dolni Ujezd D35 49.5541806N, 17.5281728E
2. Louny I/7 50.3440953N, 13.7942728E
3. Slany I/7 50.2347861N, 14.0537525E
4. Lodenice D5 50.0038153N, 14.1709289E
5. Rudna u Prahy D5 50.0220111N, 14.2019633E
6. Sobotovice D52 49.0519814N, 16.5439664E
7. Pasohlavky I/52 48.9095364N, 16.5703708E
8. Perna I/52 48.8593664N, 16.6088242E
9. Hustopece D2 48.9544383N, 16.7267731E
10. Blucina D2 49.0596494N, 16.6685725E

 

© 2016, Pavla Mladkova